Hello everyone and welcome to Week 5 of Fantasy football.
That was a close one. I barely won by a score of 120-117, and this guy almost did me in.
Yah a different Saint almost tore me a new one as Jimmy Graham almost brought Kyle back to beat me. This time I have a tougher task though as I go against the defending league champion “Blood for Hernandez” (aka Chad my former roomate). He is favored to win 110-94. Here is the lineup (I’m the 1st one).
STARTERS | ||||
---|---|---|---|---|
SLOT | PLAYER, TEAM POS | OPP | STATUS ET | PTS |
QB | Tom Brady, NE QB | » Sun 1:00 | — | |
RB | Frank Gore, SF RB | » Sun 8:30 | — | |
RB | DeAngelo Williams, Car RB | » Sun 4:05 | — | |
WR | Calvin Johnson, Det WR Q![]() |
» Sun 1:00 | — | |
WR | Mike Wallace, Mia WR![]() |
» Sun 1:00 | — | |
TE | Jason Witten, Dal TE | » Sun 4:25 | — | |
FLEX | Kenbrell Thompkins, NE WR Q![]() |
» Sun 1:00 | — | |
D/ST | Broncos D/ST D/ST | » Sun 4:25 | — | |
K | David Akers, Det K | » Sun 1:00 | — |
0
TOTAL POINTS:
BENCH | ||||
---|---|---|---|---|
SLOT | PLAYER, TEAM POS | OPP | STATUS ET | PTS |
Bench | Adrian Peterson, Min RB | ** BYE ** | — | |
Bench | Vincent Jackson, TB WR | ** BYE ** | — | |
Bench | Texans D/ST D/ST | » Sun 8:30 | — | |
Bench | Andrew Luck, Ind QB![]() |
» Sun 1:00 | — | |
Bench | Blair Walsh, Min K | ** BYE ** | — | |
Bench | Jermichael Finley, GB TE P![]() |
» Sun 1:00 | — | |
Bench | Sidney Rice, Sea WR | » Sun 1:00 | — |
0
BENCH POINTS:
STARTERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SLOT | PLAYER, TEAM POS | OPP | STATUS ET | PTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QB | Matthew Stafford, Det QB | » Sun 1:00 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RB | Jamaal Charles, KC RB P![]() |
» Sun 1:00 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RB | Trent Richardson, Ind RB | » Sun 1:00 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WR | Demaryius Thomas, Den WR | » Sun 4:25 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WR | Marques Colston, NO WR![]() |
» Sun 1:00 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TE | Julius Thomas, Den TE | » Sun 4:25 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLEX | Lamar Miller, Mia RB![]() |
» Sun 1:00 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D/ST | Patriots D/ST D/ST | » Sun 1:00 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K | Matt Bryant, Atl K | » Mon 8:30 | — |
0
TOTAL POINTS:
BENCH | ||||
---|---|---|---|---|
SLOT | PLAYER, TEAM POS | OPP | STATUS ET | PTS |
Bench | Maurice Jones-Drew, Jac RB | » Sun 1:00 | — | |
Bench | Vernon Davis, SF TE Q![]() |
» Sun 8:30 | — | |
Bench | Torrey Smith, Bal WR | » Sun 1:00 | — | |
Bench | Rashard Mendenhall, Ari RB | » Sun 4:05 | — | |
Bench | Russell Wilson, Sea QB | » Sun 1:00 | — | |
Bench | Justin Blackmon, Jac WR![]() |
» Sun 1:00 | — | |
Bench | Willis McGahee, Cle RB![]() |
» W 37-24 | 13 |
13
BENCH POINTS:
Well I’ll need all the luck I can get. I also changed my team name to “chad is bi##h in chinese” just to tick hime off lol.
Stay classy everyone!
HOHOHO
Categories: Fantasy Football
That’s a tall order for you this week. It looks like Chad has the inside track, and you’re also behind the 8-ball because of your players who are on a bye.Stafford will be in a shootout in GB and will therefore get his points, a lot more than Brady will since he’s still without Gronk (and Amendola won’t be at 100%). Plus, the Bengals defense is a lot better than Green Bay’s. And I really hope Wallace comes through for you. I’m not trusting him this week.