Well I got my butt kicked last week. I lost by a score of 82-56. I didn’t know Calvin Johnson wouldn’t be starting, and it also didn’t help that Adrian Peterson had a bye. There’s a good chance he won’t be starting this week, but I think he’ll pull through because he practiced on Thursday and Friday. Blair Walsh is also listed as questionable, but he is expected to start too. Anyways here’s the lineups and the projections.
“Chad” is b**ch in chinese Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SLOT | PLAYER, TEAM POS | OPP | STATUS ET | PTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QB | Andrew Luck, Ind QB | » Mon 8:30 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RB | Adrian Peterson, Min RB![]() |
» Sun 1:00 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RB | Frank Gore, SF RB P![]() |
» Sun 4:25 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WR | Calvin Johnson, Det WR Q![]() |
» Sun 1:00 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WR | Vincent Jackson, TB WR | » Sun 1:00 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TE | Jason Witten, Dal TE | » Sun 8:30 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLEX | Kenbrell Thompkins, NE WR | » Sun 4:25 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D/ST | Broncos D/ST D/ST | » Sun 4:05 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K | Blair Walsh, Min K Q![]() |
» Sun 1:00 | — |
0
TOTAL POINTS:
BENCH | ||||
---|---|---|---|---|
SLOT | PLAYER, TEAM POS | OPP | STATUS ET | PTS |
Bench | Tom Brady, NE QB | » Sun 4:25 | — | |
Bench | Mike Wallace, Mia WR | ** BYE ** | — | |
Bench | Texans D/ST D/ST | » Sun 1:00 | — | |
Bench | DeAngelo Williams, Car RB | » Sun 1:00 | — | |
Bench | Jermichael Finley, GB TE | » Sun 1:00 | — | |
Bench | Sidney Rice, Sea WR P![]() |
» Sun 4:05 | — | |
Bench | David Akers, Det K | » Sun 1:00 | — |
0
BENCH POINTS:
Lick my Dikta Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SLOT | PLAYER, TEAM POS | OPP | STATUS ET | PTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QB | Aaron Rodgers, GB QB | » Sun 1:00 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RB | DeMarco Murray, Dal RB | » Sun 8:30 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RB | Danny Woodhead, SD RB | » Mon 8:30 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WR | Wes Welker, Den WR | » Sun 4:05 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WR | Eric Decker, Den WR P | » Sun 4:05 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TE | Garrett Graham, Hou TE![]() |
» Sun 1:00 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLEX | Anquan Boldin, SF WR![]() |
» Sun 4:25 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D/ST | Panthers D/ST D/ST | » Sun 1:00 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K | Steven Hauschka, Sea K | » Sun 4:05 | — |
0
TOTAL POINTS:
BENCH | ||||
---|---|---|---|---|
SLOT | PLAYER, TEAM POS | OPP | STATUS ET | PTS |
Bench | Chris Johnson, Ten RB![]() |
» Sun 4:05 | — | |
Bench | Reggie Wayne, Ind WR | » Mon 8:30 | — | |
Bench | Danny Amendola, NE WR Q![]() |
» Sun 4:25 | — | |
Bench | Colin Kaepernick, SF QB P![]() |
» Sun 4:25 | — | |
Bench | Owen Daniels*, Hou TE O![]() |
» Sun 1:00 | — | |
Bench | Golden Tate, Sea WR | » Sun 4:05 | — | |
Bench | Martellus Bennett, Chi TE P![]() |
» W 27-21 | 6 |
6
BENCH POINTS:
“Lick my Ditka” or Sebastian is kind of new to fantasy but regardless he has a great team. He is projected to win but that doesn’t mean that he will. Worst comes to worst I will be .500, but I think things will get better. I might need to trade for a receiver if Vincent Jackson isn’t producing, but that’s a talk for another day. Wish me luck, and best of luck to all your fantasy teams.
Stay classy everyone!
HOHOHO
Categories: Fantasy Football