Well I fell to 4-4 last week. You might as well call me the New York Jets of fantasy (maybe I deserve more credit than that but still). Anyways I go against Kansas City Chiefin (Paul) this week. Must’ve hopped onto that Missouri bandwagon. Anyways here’s the lineup.
Bedroom Roulette 4 days Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SLOT | PLAYER, TEAM POS | OPP | STATUS ET | PTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QB | Andrew Luck, Ind QB | » Sun 8:30 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RB | Adrian Peterson, Min RB | » Sun 1:00 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RB | Pierre Thomas, NO RB | » Sun 1:00 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WR | Vincent Jackson, TB WR | » Sun 4:05 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WR | Steve Smith, Car WR | » Sun 1:00 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TE | Jason Witten, Dal TE | » Sun 1:00 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLEX | Keenan Allen, SD WR | » Sun 1:00 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D/ST | Patriots D/ST D/ST | » Sun 4:25 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K | Sebastian Janikowski, Oak K | » Sun 4:05 | — |
0
TOTAL POINTS:
BENCH | ||||
---|---|---|---|---|
SLOT | PLAYER, TEAM POS | OPP | STATUS ET | PTS |
Bench | Tom Brady, NE QB P![]() |
» Sun 4:25 | — | |
Bench | Frank Gore, SF RB | ** BYE ** | — | |
Bench | Mike Wallace, Mia WR![]() |
» W 22-20 | 8 | |
Bench | DeAngelo Williams, Car RB P![]() |
» Sun 1:00 | — | |
Bench | Kenbrell Thompkins, NE WR | » Sun 4:25 | — | |
Bench | Maurice Jones-Drew, Jac RB | ** BYE ** | — | |
Bench | Vernon Davis, SF TE | ** BYE ** | — |
8
BENCH POINTS:
Kansas City Chiefin’ Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SLOT | PLAYER, TEAM POS | OPP | STATUS ET | PTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QB | Philip Rivers, SD QB![]() |
» Sun 1:00 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RB | Darren Sproles, NO RB | » Sun 1:00 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RB | Mike Tolbert, Car RB | » Sun 1:00 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WR | Pierre Garcon, Wsh WR P![]() |
» Sun 1:00 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WR | Antonio Brown, Pit WR | » Sun 4:25 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TE | Antonio Gates, SD TE | » Sun 1:00 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLEX | Tony Gonzalez, Atl TE![]() |
» Sun 1:00 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D/ST | Titans D/ST D/ST | » Sun 1:00 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K | Nick Folk, NYJ K | » Sun 1:00 | — |
0
TOTAL POINTS:
BENCH | ||||
---|---|---|---|---|
SLOT | PLAYER, TEAM POS | OPP | STATUS ET | PTS |
Bench | Steven Jackson, Atl RB![]() |
» Sun 1:00 | — | |
Bench | Cecil Shorts, Jac WR P | ** BYE ** | — | |
Bench | Jordan Reed, Wsh TE | » Sun 1:00 | — | |
Bench | Packers D/ST D/ST | » Mon 8:30 | — | |
Bench | Matt Ryan, Atl QB | » Sun 1:00 | — | |
Bench | Reggie Bush, Det RB | ** BYE ** | — | |
Bench | Eric Decker, Den WR | ** BYE ** | — |
0
BENCH POINTS:
As you can see I changed my team name again. I’m super-superstitious, and I wonder if that might just turn my luck around. We’ll just have to wait and see what happens.
I decided to pick up Pierre Thomas off the waiver wire and release Marques Colston because Deangelo Williams is still questionable, and I trust Thomas more especially going against a Jets defense that got humiliated 49-9 last week. I’m pretty deep at Wide Receiver, and I think getting rid of a loose end for another running back might pay dividends for me.
Of course all of that doesn’t matter if I don’t make the playoffs. However you never know what might happen in this league because there is a whole ton of 4-4 teams, and outside of my friends Blu and Chad, no team has really distinguished themselves. Maybe I will get off to a good start and that will propel me to the postseason.
As always stay classy everyone!
HOHOHO!
Categories: Miscellaneous