I believe this title is self-explanatory. Anyways let’s take a look at all my picks for this year’s bowl season. It all starts in New Mexico tomorrow with my Washington State Cougars playing the Colorado State Rams, and it ends with the #1 ranked Florida State Seminoles taking on the #2 ranked Auburn Tigers for the National Title in Pasadena. Here we go!
i | New Mexico | Washington St. | vs | Colorado St. | Dec 21 | ||||
i | Las Vegas | USC | vs | 21 Fresno St. | Dec 21 | ||||
i | Idaho Potato | San Diego St. | vs | Buffalo | Dec 21 | ||||
i | New Orleans | Tulane | vs | LA Lafayette | Dec 21 | ||||
i | Beef ‘O’ Brady’s | East Carolina | vs | Ohio | Dec 23 | ||||
i | Hawaii | Oregon St. | vs | Boise St. | Dec 24 | ||||
i | Little Caesars | Bowling Green | vs | Pittsburgh | Dec 26 | ||||
i | Poinsettia | 24 Northern Illinois | vs | Utah St. | Dec 26 | ||||
i | Military | Marshall | vs | Maryland | Dec 27 | ||||
i | Texas | Minnesota | vs | Syracuse | Dec 27 | ||||
i | Fight Hunger | Washington | vs | BYU | Dec 27 | ||||
i | Pinstripe | 25 Notre Dame | vs | Rutgers | Dec 28 | ||||
i | Belk | North Carolina | vs | Cincinnati | Dec 28 | ||||
i | Russell Athletic | 18 Louisville | vs | Miami (FL) | Dec 28 | ||||
i | Buffalo Wild Wings | Kansas St. | vs | Michigan | Dec 28 | ||||
i | Armed Forces | Navy | vs | Middle Tenn. St. | Dec 30 | ||||
i | Music City | Mississippi | vs | Georgia Tech | Dec 30 | ||||
i | Alamo | 10 Oregon | vs | Texas | Dec 30 | ||||
i | Holiday | 16 Arizona St. | vs | Texas Tech | Dec 30 | ||||
i | Advocare V100 | Arizona | vs | Boston Coll. | Dec 31 | ||||
i | Sun | 17 UCLA | vs | Virginia Tech | Dec 31 | ||||
i | Liberty | Mississippi St. | vs | Rice | Dec 31 | ||||
i | Chick-fil-A | 20 Texas A&M | vs | 22 Duke | Dec 31 | ||||
i | Gator | 23 Georgia | vs | Nebraska | Jan 1 | ||||
i | Heart of Dallas | North Texas | vs | UNLV | Jan 1 | ||||
i | Capital One | 19 Wisconsin | vs | 8 South Carolina | Jan 1 | ||||
i | Outback | 14 LSU | vs | Iowa | Jan 1 | ||||
i | Rose Bowl | 5 Stanford | vs | 4 Michigan St. | Jan 1 | ||||
i | Fiesta | 6 Baylor | vs | 15 UCF | Jan 1 | ||||
i | Sugar | 3 Alabama | vs | 11 Oklahoma | Jan 2 | ||||
i | Cotton | 9 Missouri | vs | 13 Oklahoma St. | Jan 3 | ||||
i | Orange | 7 Ohio St. | vs | 12 Clemson | Jan 3 | ||||
i | BBVA Compass | Vanderbilt | vs | Houston | Jan 4 | ||||
i | GoDaddy | Ball St. | vs | Arkansas St. | Jan 5 | ||||
i | BCS Championship | 1 Florida St. | vs | 2 Auburn | Jan 6 |
I finished 41-31 overall during the regular season which gives me a winning percentage of .569
Not bad, but that can be improved though.
Honestly I only care about my Cougs winning and the Huskies losing to the other Cougs, but a lot of intriguing questions are on the horizon as well. Will the SEC’s dynasty come to halt this season? Is Ohio State a real contender or are they a group of choke artists that tend to lose the big games? Are the Ducks going to come out with another uniform combo….oh god da**it Nike did you seriously have to do that? I mean really…
Well there you have it. I will provide more in-depth analysis of certain bowl games as they approach, but expect the usual NFL and fantasy football coverage from me before I hibernate for the winter.
Stay Classy Everyone!
Let’s BOWL BOWL BOWL
[gigya allowScriptAccess=”always” src=”http://funds.gofundme.com/Widgetflex.swf” quality=”high” flashVars=”page=5ppcb0&template=4″ wmode=”transparent” width=”258″ height=”338″]
Categories: NCAA Football