We continue our look at each of the six divisions within baseball, by handing out rankings to each team within the division using sabermetrics. The three statistics that we will use are wOBA, K/BB, and UZR; each team will earn points by how they end up in the standings in each statistics. At the end of the post, the points will be added up and the team with the most points is the best division.
This post takes a loot at the National League West, and we think you will be surprised by the results.
wOBA
Rank | Team | wOBA | Points Awarded |
1 | Rockies | .359 | 5 |
2 | Dodgers | .326 | 4 |
3 | Giants | .315 | 3 |
4 | Diamondbacks | .301 | 2 |
5 | Padres | .268 | 1 |
K/BB
Rank | Team | K/BB | Points Awarded |
1 | Giants | 3.33 | 5 |
2 | Padres | 2.82 | 4 |
3 | Dodgers | 2.72 | 3 |
4 | Diamondbacks | 2.42 | 2 |
5 | Rockies | 2.36 | 1 |
UZR
Rank | Team | UZR | Points Awarded |
1 | Rockies | 7.0 | 5 |
2 | Padres | 4.5 | 4 |
3 | Dodgers | 1.9 | 3 |
4 | Giants | -4.1 | 2 |
5 | Diamondbacks | -8.1 | 1 |
Point Totals
Rank | Team | wOBA | K/BB | UZR | Points awarded this month | Season Totals |
1 | Rockies | 5 | 1 | 5 | 11 | 11 |
2 | Dodgers | 4 | 3 | 3 | 10 | 10 |
2 | Giants | 3 | 5 | 2 | 10 | 10 |
4 | Padres | 1 | 4 | 4 | 9 | 9 |
5 | Diamondbacks | 1 | 2 | 2 | 5 | 5 |
[twitter-follow screen_name=’sportswithneil’] [twitter-follow screen_name=’nvr93′]
Categories: MLB Divisional Power Rankings
hmmm wouldn’t think that the Rockies would be #1. They are within striking distance of the West lead though and they might be a surprise team in the playoffs this year. it’s still April though but one can still speculate.
I was thoroughly surprised by that too. It’s crazy what these power rankings are putting out there.