The American League Central, according to our divisional power rankings, is the second worst division in the MLB. But that doesn’t mean we aren’t going to take a look at the individual teams within the division, after all…it’s only fair.
Here’s another reminder of how these rankings work, we will be ranking each team in three sabermetric categories — wOBA, K/BB, and UZ. The way the teams rank in each statistical category will earn them points and then those points will be added together to determine who the best team in the AL Central is.
So now, onto the rankings!
wOBA
Rank | Team | wOBA | Points Awarded |
1 | White Sox | .332 | 5 |
2 | Tigers | .331 | 4 |
3 | Twins | .322 | 3 |
4 | Indians | .304 | 2 |
5 | Royals | .296 | 1 |
K/BB
Rank | Team | K/BB | Points Awarded |
1 | Tigers | 3.03 | 5 |
2 | Royals | 2.53 | 4 |
3 | Indians | 2.49 | 3 |
4 | Twins | 1.53 | 2 |
5 | White Sox | 1.45 | 1 |
UZR
Rank | Team | UZR | Points Awarded |
1 | Royals | 13.2 | 5 |
2 | Twins | -4.3 | 4 |
3 | Sox | -6.4 | 3 |
4 | Tigers | -10.7 | 2 |
5 | Indians | -13 | 1 |
Point Totals
Rank | Team | wOBA | K/BB | UZR | Points awarded this month | Season Totals |
1 | Tigers | 4 | 5 | 2 | 11 | 11 |
2 | Royals | 1 | 4 | 5 | 10 | 10 |
3 | White Sox | 5 | 1 | 3 | 9 | 9 |
3 | Twins | 3 | 2 | 4 | 9 | 9 |
5 | Indians | 2 | 3 | 1 | 6 | 6 |
[twitter-follow screen_name=’sportswithneil’] [twitter-follow screen_name=’nvr93′]
Categories: MLB Divisional Power Rankings
Definitely agree with this one, Tigers are by far the best team in this division.